| Vehicle technical parameters | |||
| Vehicle Name: | CLW5042TSLB5 road sweeper | Announcement batches: | 312 |
| Product Trademark | Chengliwei brand | Product Number | |
| Vehicle model: | CLW5042TSLB5 | Table of Contents Number: | (17) 74 |
| Exempt from inspection: | release date: | 20180930 | |
| Total mass | 4294 (Kg) | Volume: | |
| Rated load capacity | 284 (Kg) | curb weight | 3880 (Kg) |
| External dimensions | 5560, 5210 × 1760 × 2280 (mm) | Cargo box dimensions | ××(mm) |
| Rated passenger capacity | (people) | Permitted total mass of trailer | (kg) |
| Driver's cab: | Front row passengers: | 2 people | |
| Anti-lock braking system: | have | Load capacity utilization factor | |
| Fuel type: | diesel fuel | Emission standards: | GB17691-2005 National V, GB3847-2005 |
| Approach angle/departure angle: | 18/18(°) | Front/Rear Suspension: | 1115/1845, 1115/1245 (mm) |
| Number of axes: | 2 | Wheelbase: | 2600, 2850 (mm) |
| Number of tires: | 6 | Tire specifications: | 6.00-15LT 10PR, 6.00R15LT 10PR |
| Front track (mm): | 1345 | Rear track (mm): | 1240, 1280 |
| Axle load: | 1650/2644 | Maximum speed: | 90 (km/h) |
| other | Protective material: Q235A carbon steel; Connection method: Side protection exempted, rear lower protection bolted to the main beam; Rear protection cross-section dimensions (mm): 100×50; Rear protection ground clearance (mm): 440. The vehicle's length/wheelbase/front overhang/rear overhang correspondences (mm) are: 5560/2600/1115/1845; 5210/2850/1115/1245. ABS system control method: Dual-parameter control, 4S/4M. ABS system controller model: CM4Y. ABS system controller manufacturer: Guangzhou Kemi Automotive Electronic Control Technology Co., Ltd. | ||
| Chassis BJ1042V9JB5-A1 Technical Specifications | |||
| Chassis Model | BJ1042V9JB5-A1 | Chassis manufacturers: | Beiqi Foton Motor Co., Ltd. |
| Number of tires | 6 | Number of leaf springs: | 7/5+3 |
| Tire specifications: | 6.00-15LT 10PR, 6.00R15LT 10PR | Steering type: | steering wheel |
| Front track: | 1345 | Rear track: | 1240, 1280 |
| Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
| Fuel type: | diesel fuel | batch: | 310 |
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) |
| 4A2-68C50 D19TCIE1 4A2-88C50 |
Anhui Quanchai Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Anhui Quanchai Power Co., Ltd. |
2270 1912 2270 |
50 75 65 |
| Identification Company: | Changzhou Huarisheng Reflective Materials Co., Ltd., Changzhou Huwei Reflective Materials Co., Ltd. | VIN (Vehicle Identification Number): | LVBV3JBB××××××××× LVBV3JAB××××××××× |
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.