| Vehicle technical parameters | |||
| Vehicle Name: | CLW5040TSLD5 road sweeper | Announcement batches: | 301 |
| Product Trademark | Chengliwei brand | Product Number | |
| Vehicle model: | CLW5040TSLD5 | Table of Contents Number: | (17) 74 |
| Exempt from inspection: | release date: | 20171031 | |
| Total mass | 4495 (Kg) | Volume: | |
| Rated load capacity | 550 (Kg) | curb weight | 3815 (Kg) |
| External dimensions | 5995×1990×2590(mm) | Cargo box dimensions | ××(mm) |
| Rated passenger capacity | (people) | Permitted total mass of trailer | (kg) |
| Driver's cab: | Front row passengers: | 2 people | |
| Anti-lock braking system: | have | Load capacity utilization factor | |
| Fuel type: | diesel fuel | Emission standards: | GB17691-2005 National V, GB3847-2005 |
| Approach angle/departure angle: | 20/13(°) | Front/Rear Suspension: | 1040/1647(mm) |
| Number of axes: | 2 | Wheelbase: | 3308,2800 (mm) |
| Number of tires: | 6 | Tire specifications: | 7.00-16 8PR, 7.00R16 8PR |
| Front track (mm): | 1503, 1485, 1519, 1595 | Rear track (mm): | 1494,1516,1540 |
| Axle load: | 1800/2695 | Maximum speed: | 99 (km/h) |
| other | 1. Protective material: Q235A carbon steel; Connection method: The left and right side protective devices interfere with the special device and are therefore exempt; the rear lower protective device is bolted to the main beam; Rear protective cross-section dimensions (mm): 100×50; Rear protective ground clearance (mm): 380. 2. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. 3. Optional front grille and front fog lights are included with the chassis; optional dust collection box and single sweeping brush device are also available. 4. Text spraying position and vehicle color can be varied. Different upper body exterior images are available as options. | ||
| Chassis EQ1041SJ3BDF Technical Specifications | |||
| Chassis Model | EQ1041SJ3BDF | Chassis manufacturers: | Dongfeng Motor Co., Ltd. |
| Number of tires | 6 | Number of leaf springs: | 6/6+5 |
| Tire specifications: | 7.00-16 8PR, 7.00R16 8PR | Steering type: | steering wheel |
| Front track: | 1503, 1485, 1519, 1595 | Rear track: | 1494,1516,1540 |
| Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
| Fuel type: | diesel fuel | batch: | 298 |
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) |
| CY4BK551 YC4FA115-50 4B2-115C50 ZD30D13-5N D28D11-5DA 4DW93-84E5 YN27CRE1 YN33CRE1 SD4D25R-70 4DX23-120E5 D25TCIE2 4F20TCIE5 4DW94-95E5 YCD4N4S-110 WP2.3Q110E50 |
Dongfeng Chaoyang Chaichai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Anhui Quanchai Power Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant Kunming Yunnei Power Co., Ltd. Changchai Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Plant Guangxi Yuchai Power Machinery Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. |
3707 2982 2545 2953 2771 2540 2672 3298 2545 3857 2499 1995 2720 2799 2290 |
75 85 85 96 85 64 70 85 70 90 96 70 72 80 81 |
| Identification Company: | Changzhou Huarisheng Reflective Materials Co., Ltd., Changzhou Huwei Reflective Materials Co., Ltd. | VIN (Vehicle Identification Number): | LGDCH81G×××××××× LGDCH91G××××××××× LGDCH81D××××××××× LGDCH91D××××××××× |
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.