| Key Technical Data of SAIC Maxus V90 Refrigerated Van (China VI Emission Standard) | |||
| Product Name | SAIC Maxus V90 Refrigerated Van | External dimensions (mm) | 5940×2110×2745,2965 |
| Vehicle Model | CLW5044XLCSH6 | Cargo box dimensions (mm) | 2960×1620×1580,1800 |
| Front passenger | 3 | Environmental protection/tax exemption | yes |
| Total mass (kg) | 4495 | Approach/departure angle (°) | 19/19 |
| Rated weight (kg) | 1100 | Front overhang/rear overhang (mm) | 1020/1160 |
| Curb weight (kg) | 3200 | Maximum speed (km/h) | 145 |
| Emission standards | GB3847-2005, GB17691-2018 Country VI | ||
| China VI emission standard SAIC Maxus V90 refrigerated van chassis parameters | |||
| Chassis Model | SH5043XXYH7DB-S | Types of fuel | gasoline |
| Number of axes | 2 | Front track width (mm) | 1740 |
| Wheelbase (mm) | 3760 | Rear track width (mm) | 1654 |
| Number of tires | 6 | Tire specifications | 195/75R16LT |
| Engine parameters of SAIC Maxus V90 refrigerated van meeting China VI emission standard | |||
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) |
|
SC20M150Q6B SC20M150Q6 |
Shanghai Diesel Engine Co., Ltd. Shanghai Diesel Engine Co., Ltd. |
1996 1996 |
110 110 |
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.