| Vehicle technical parameters | |||
|---|---|---|---|
| Vehicle Model | CLW5320GXFPM160/HW | Product Name | Foam fire truck |
| Total mass (kg) | 31800 | Product Trademark | Chengliwei brand |
| Rated load capacity (Kg) | 15800 | Water tank dimensions (mm) | 3330×2450×1530 |
| Curb weight (kg) | 15550 | External dimensions (mm) | 10170×2550×3570 |
| Approach angle/departure angle (°) | 15/9 | Foam container dimensions (mm) | 1070×2450×1530 |
| Passenger capacity | 2+4 | Maximum speed (km/h) | 95 |
| Chassis technical parameters | |||
|---|---|---|---|
| Chassis Name | Howo brand | Chassis Model | ZZ5357TXFV464MF5 |
| Number of axes | 3 | Number of tires | 10 |
| Wheelbase (mm) | 4300+1400 | Tire specifications | 12.00R20 |
| Exemption/Environmental Protection Announcement | have | Fuel types | diesel fuel |
| Emission standards | National VI | Engine Model | MC13.54-61 |
| Main vehicle configuration | |||
|---|---|---|---|
| Main configuration: | The 16-ton Sinotruk HOWO foam fire truck is modified by our factory based on the original Sinotruk TX7 series chassis ZZ5357TXFV464MF5. The whole vehicle has a compact structure. The special parts consist of liquid tank, pump room, equipment box, power output and transmission system, pipeline system, electrical system, etc. | ||
| Scope of application: |
It is widely applicable to urban public security fire brigades, petrochemical plants, factories and mines, forests, ports, docks and other departments. It can quickly approach the fire scene to carry out firefighting operations and put out various fires. It is an ideal firefighting equipment.
|
||
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.