| Vehicle technical parameters | |||
|---|---|---|---|
| Vehicle Model | CLW5100GXFSG40/DF | Product Name | Water tanker fire truck |
| Total mass (kg) | 10400 | Product Trademark | Chengliwei brand |
| Rated load capacity (Kg) | 4000 | Water tank capacity | 4 cubic meters |
| Curb weight (kg) | 5950 | External dimensions (mm) | 6860×2210×2880 |
| Approach angle/departure angle (°) | 24/13 | Front overhang/rear overhang (mm) | 1130/1930 |
| Passenger capacity | 3+3 | Maximum speed (km/h) | 95 |
| Chassis technical parameters | |||
|---|---|---|---|
| Chassis Name | Dongfeng brand | Chassis Model | EQ1125SJ8CDC |
| Number of axes | 2 | Number of tires | 6 |
| Wheelbase (mm) | 3800, 3950 | Tire specifications | 8.25R20 |
| Exemption/Environmental Protection Announcement | have | Fuel types | diesel fuel |
| Emission standards | National VI | Engine Model | Q28-130E60 |
| Main vehicle configuration | |||
|---|---|---|---|
| Chassis Name | Dongfeng brand | Chassis Model | EQ1125SJ8CDC |
| Number of axes | 2 | Number of tires | 6 |
| Wheelbase (mm) | 3800, 3950 | Tire specifications | 8.25R20 |
| Exemption/Environmental Protection Announcement | have | Fuel types | diesel fuel |
| Emission standards | National VI | Engine Model | Q28-130E60 |
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.