| Vehicle technical parameters | |||
| Vehicle Name: | CLW5030TSLS5 Sweeper Truck | Announcement batches: | 309 |
| Product Trademark | Chengliwei brand | Product Number | |
| Vehicle model: | CLW5030TSLS5 | Table of Contents Number: | (17) 74 |
| Exempt from inspection: | release date: | 20180709 | |
| Total mass | 2840 (Kg) | Volume: | |
| Rated load capacity | 160 (Kg) | curb weight | 2550 (Kg) |
| External dimensions | 4650, 4940 × 1750 × 2250 (mm) | Cargo box dimensions | ××(mm) |
| Rated passenger capacity | (people) | Permitted total mass of trailer | (kg) |
| Driver's cab: | Front row passengers: | 2 people | |
| Anti-lock braking system: | none | Load capacity utilization factor | |
| Fuel type: | gasoline | Emission standards: | GB18352.5-2013 National V |
| Approach angle/departure angle: | 40/18(°) | Front/Rear Suspension: | 635/1315(mm) |
| Number of axes: | 2 | Wheelbase: | 2700, 2990 (mm) |
| Number of tires: | 4 | Tire specifications: | 165R14LT |
| Front track (mm): | 1360,1372 | Rear track (mm): | 1300 |
| Axle load: | 1420/1420 | Maximum speed: | 90 (km/h) |
| other | The cab is optional and is installed with the chassis. The special equipment includes the box body and sweeping device, and its special function is road sweeping operation. | ||
| Chassis SC1031GDD52 Technical Specifications | |||
| Chassis Model | SC1031GDD52 | Chassis manufacturers: | Chongqing Changan Automobile Co., Ltd. |
| Number of tires | 4 | Number of leaf springs: | -/5,4/5 |
| Tire specifications: | 165R14LT | Steering type: | steering wheel |
| Front track: | 1360,1372 | Rear track: | 1300 |
| Chassis emission standards: | GB18352.5-2013 National V | ||
| Fuel type: | gasoline | batch: | 279 |
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) |
| DK12-10 | Chongqing Xiaokang Power Co., Ltd. | 1240 | 65 |
| Identification Company: | Changzhou Huarisheng Reflective Materials Co., Ltd., Jiangsu Qunyue New Materials Co., Ltd. | VIN (Vehicle Identification Number): | LSCABN3R××××××××× |
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.